<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.northriverracing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 20:01:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2010 OBRA Individual Time Trial-40K</title>
		<description>North River had a small showing for the ITT.  Allen, Larry, Steve, Joe Cipale, and myself all showed up for the event.  Weather was very nice in the high 60's, sunny, and wind North at 9-12mph.  The outleg going south was very nice, the headwind after the turnaround wasn't. 

Allen (58:35)was ...</description>
		<link>http://www.northriverracing.com/blog/?p=305</link>
			</item>
	<item>
		<title>State Championship Team Time Trials</title>
		<description>North River Racing again had a team participating in the TTT. The team consisted of strong man Allen Kraft, Gary Watts, Ronny Brigham and myself, Jon Kraft. The forecast had called for dry weather, but that was not to be. Gary remained optimistic until the very end when a deluge ...</description>
		<link>http://www.northriverracing.com/blog/?p=302</link>
			</item>
	<item>
		<title>King&#8217;s Valley-4/5 and the last two HR crits</title>
		<description>Okay, apparently someone (Joe H.) reads these and wants to know what happened. So, here's a brief run through on the last 3 races I've done...

King's Valley - I raced the 4/5 race here and it was windy. There were 70 guys signed up, so I made sure I got ...</description>
		<link>http://www.northriverracing.com/blog/?p=297</link>
			</item>
	<item>
		<title>Hood River Crit - 4/1</title>
		<description>Let's see, another race.... Before I start my report, let me dig into my bucket of excuses and pull something out... Hmm... not that one, I used it last time.... no, no, ahhhh, here's one I haven't used in a while... I went to a spinning class on Wednesday evening ...</description>
		<link>http://www.northriverracing.com/blog/?p=296</link>
			</item>
	<item>
		<title>2010 Piece of Cake&#8211;Masters 40+ 4/5&#8217;s</title>
		<description>The original plan, several months ago, was to repeat last years support of Dean.  Unfortunately, Kim booked their vacation over this weekend.  My buddy Dave Lofstead agreed to give it a shot but came down with strep throat.  Allen was acting as transportation commander and wasn't real sure he wanted ...</description>
		<link>http://www.northriverracing.com/blog/?p=295</link>
			</item>
	<item>
		<title>As the Raven Flies TT&#8211;Race #3</title>
		<description>Allen Kraft, Joe Cipale, John O'Brien and myself carpooled to McMinnville for the 3rd TT of the series.  Thanks to Allen for supplying the transportation.  Weather was very cool in the early morning, near freezing but soon warmed up to an absolutely perfect day.  Temps in the mid 50's, sunny ...</description>
		<link>http://www.northriverracing.com/blog/?p=290</link>
			</item>
	<item>
		<title>BB3 - 40+ 4/5</title>
		<description>Well, it almost went as planned....  We had a very surgey (is that a word..?) race. The Pacific Power guys had assigned a couple riders to mark the Sunset Cycles rider who was in first place in the series. Every time he would attack, at least one PP guy was ...</description>
		<link>http://www.northriverracing.com/blog/?p=289</link>
			</item>
	<item>
		<title>BB #3 Master&#8217;s 50+: 03/14/2010</title>
		<description>Okay so Ivan &#38; I were talking during the week and I was saying that the only way to get away from that field we ride in is attack constantly. If the pace slows, go to the front &#38; attack.

 So, we pulled out of the parking lot and sure enough, ...</description>
		<link>http://www.northriverracing.com/blog/?p=288</link>
			</item>
	<item>
		<title>BB2 - 40+ 4/5</title>
		<description>I'm going to begin this with my excuse. I woke up Friday with a cold. My eyes and nose were running, my sinuses were packed up and I had a headache.... I worked from home and tried to get better. Saturday, I layed around the house napping, drinking fluids and ...</description>
		<link>http://www.northriverracing.com/blog/?p=286</link>
			</item>
	<item>
		<title>Banna Belt #2 (3/7/2010)</title>
		<description>Out at Haag Lake, today’s race was run counter-clockwise. The race is a bit harder this way as the climbs are a bit steeper than when run clockwise. The biggest climb on every lap is the climb coming off of the dam, short but steep, this climb, normally breaks up ...</description>
		<link>http://www.northriverracing.com/blog/?p=287</link>
			</item>
</channel>
</rss>
